Description
SYSTEM FEATURES:
*CD, DVD, USB, MICRO SD.
*GPS with latest Australian maps 2D 3D, speed limits, addresses, places by name, points of interest, Red light and speed fixed cameras alert, Voice guidance and compatible to major navigation map softwares including: iGO, Route66, Tom Tom, OziExplorer, HEMA, PolNav etc.
*Bluetooth: phone book, Sync your contacts, make and receive phone calls, listen to music from your phone and also streamed music
*External Microphone.
*RDS FM AM Radio
*Steering wheel controls compatibility.
*HD Capacitive Touch Screen.
Optional accessories:
*Reverse camera 170 degrees super wide angle.
*Front Camera
*DVR Dash Camera recorder with G-sensor
*CarPlay/Android Auto
*TPMS (Tyre pressure monitoring system)
Our system are specific and made with Samsung and Toshiba, Australian certified products with 1 year warranty.
Please check our videos on our Facebook page “Instyle Auto” where you can see all the functions of our systems.
Don’t forget to LIKE our page 👍🏻
SPECIFICATIONS
Description – parts | Specification | Supplier |
DVD Mechanism | DL 30 | CorePine |
Pick up | H-1200XH | Hitachi |
Panel resolution | 800*480 pixels | Hannstar |
Main Unit MCU | MCU-MN101EF51A | Panasonic |
Chip | MTK3360 | MTK |
Bluetooth module brand | MT6622N | MTK |
Panel | Hannstar | Hannstar |
Touch panel | Four-wire Electric Resistance Touch Panel | |
GPS Module Specification | ||
Features | ||
GPS | MT3336N | MTK |
Language | English/Arabic/russia/hebrew, etc. total 22 languages | |
System Parameter | ||
Basic Frequency | 800MHZ+250MHZ DSP | MTK |
Key Chip Model | Sirf Atlas IV MT3336N | MTK |
Memory | 256MB DDR 3 SDRAM | SAMSUNG |
Storage Space | 256MB NAND FLASH | TOSHIBA |
Navigation Software Storage | SD Card (Support SDHC)/Mini-TF Card | |
Path of Memory Card | \Storagecard\ | |
Support Audio Type | MP3/PCM/WMA | |
Support Video Type | mp4/ wmv/mov/ avi/ 3gp | |
Video Decoding Performance | QVGA>25 frame/s | |
GPS COM | COM1/ COM2 | |
GPS Baud Rate | 9600 bps | |
Operation System | WINCE 6.0 | |
Software Compiler Type | ARMV4I | |
Basic Parameters | ||
Video Output Type | Compound Video Frequency(CVBS) | |
Video Out Voltage | 1.0Vpp/75 | |
Screen Resolution | 800*480 (digital panel) | |
Sound Output | Four-Channel CD Stereo Soundquality | |
Control Voltage | DC 9-16V | |
Temperature Range |
Commercial Standard: -20 — +70/ Industry standard: -40—+85 |
|
Storage Temperature Range | -40 +100 | |
Working Humidity Range | 45% 80%RH | |
Storage Humidity Range | 30% 90%RH | |
Navigation | ||
Chips Set | Sirf Prima | |
Frequency | 1.57542GHZ | |
C/A Code | 1.023MHZ | |
Channel | 64 Channels | |
Tracking Sensitivity | -161dBm | |
Positioning Accuracy | 10m, 2D RMS 5m, 2D RMS, WAAS enable |
|
Rate | 0.1m/s | |
Data Updating Rate | 1HZ | |
The Most Highly Targeted | 18,000m | |
Maximum Rate | 515m/s | |
Acceleration | < 4g | |
External GPS Antenna Type | External Active Ceramic Antenna | |
Antenna Gain | 26.7dB | |
Antenna Voltage | 3.0∮0.3V | |
Antenna Current | 12mA~16mA | |
Features | Yes/No | |
Touch screen | Yes | |
Contrast | Yes | |
Clock | Yes | |
Blackout Function | Yes | |
Equalizer | ||
Bass (Eq) – Center Freq. / Gain / Q. Factor | Yes | |
Middle (Eq) – Center Freq. / Gain / Q. Factor | Yes | |
Treble (Eq) – Center Freq. / Gain | Yes | |
User EQ. | Yes | |
Balance | Yes | |
Fader | Yes | |
Amplifier | ||
Number of channels | 4 | |
Max. Power (Watt) | 45W | |
RMS power (Watt) – Measured | THD 10% at 14.4V 20W | |
Standy-by Consumption @ 12,5V (ignition ON)/(ACC ON) | <1000mA | |
Standy-by Consumption @ 12,5V (ignition OFF)/ (ACC OFF) | <5mA | |
Inputs | ||
Antenna | ISO | |
USB (connection type) | Yes | |
SD Card slot for media playback | Yes | |
SD Card slot for navigation | Yes | |
Video/Audio-In | Yes | |
Video/Audio-In | Yes | |
Rear-View Function | Yes | |
SWC (Steering Wheel Control) | Yes | |
iPod (Control) | Yes | |
iPhone (Control) | Yes | |
3G module | Yes | |
Radio | ||
AM | AM(530KHZ-1620KHZ) | |
FM | FM(87.5MHZ-108.0MHZ) | |
Number of Memories | AM 12 / FM 18 | |
Radio Data System (RDS) | Yes | |
Radio Scan | Yes | |
Interference suppression | Hi-Cut Control | |
De-emphasis | 75u | |
FM THD+N (%) @ 1kHz | <1 | |
Stereo/Mono | Auto | |
FM SNR (dB) | >55 | |
Crosstalk @ 1kHz (dB) – Seletive | >55 | |
Sensitivity (dBuV @ SNR>30dB) | <15 | |
Frequency response (Hz) -3dB | 100-10000(Hz) | |
CD/DVD-Player | ||
Shock Proof with Buffer | Software – Delay | |
Shock Proof with Rubber | Gel Shock absorber | |
Load System | Electric | |
Buffer Time | <12S | |
CD-Repeat | Yes | |
Track-Scan | Yes | |
Pause | Yes | |
Shuffle or Random | All | |
Disc Name | Yes | |
THD+N (%) @ 1kHz | <0.3 | |
SNR | >60 | |
Crosstalk @ 1kHz (dB) – normal,non-Seletive | >60 | |
Crosstalk @ 1kHz (dB) – (normal,non-Wide) | >60 | |
Crosstalk @ 10kHz (dB) – normal,non-Seletive | >60 | |
Frequency response (Hz) -3dB | 20-18.000(Hz) | |
USB | ||
THD+N (%) @ 1kHz | <0.3 | |
SNR (dB) | >60 | |
Crosstalk @ 1kHz (dB) – normal,non-Seletive | >55 | |
Crosstalk @ 10kHz (dB) – normal,non-Seletive | >50 | |
Frequency response (Hz) -3dB | 20- 18.000(Hz) | |
Bluetooth | ||
Version | 2.0 | |
Bluetooth Profile | Yes | |
Microphone | Yes | |
Functions “Accept” Key | Yes | |
Phone book | Yes | |
Bluetooth music | Yes | |
Reviews
There are no reviews yet.